Fiberglass Flagpole
| เสาธงไฟเบอร์กล๊าส น้ำหนักเบา ไม่เป็นสนิม ไม่เป็นสื่อนำไฟฟ้า ไม่มีเสียงดังรบกวนเมื่อเชือกกระทบเสาธง เนื่องจากไฟเบอร์มีคุณสมบัติช่วยดูดซับเสียง ไม่ต้องเสียค่าบำรุงรักษา อายุการใช้งานยาวนาน สามารถเปลี่ยนสีเสาธงได้ Fiberglass Flagpole has a light weight, doesn't get rust, no electrical grounding needed against lightning strikes. No halyards clanging metal because fiberglass absorbs noise. Maintenance free with long last using. Pole's color can be changed upon request. | |
|
฿0
|
|
| Download : | |
- Available in lengths from 4 - 20m, delivered to site in one piece
- Durable molded in gelcoat coating, maintenance free
- Revolving finials to prevent the flag from wrapping around the pole, available in many colors and shapes
- Hinged base for easy installation; wall mounting brackets available also
- Three different halyard systems:
- Traditional external halyard system with halyard tied to a cleat
- Internal halyard and an elegant lock system: protected, safe, secure, and quiet
- Internal halyard with winch system to make it super easy to raise and lower the flag

Fiberglass Flagpole Classic Type (Rope Outside the Pole)
| Height | Type | Pole Diameter | Base Shape | Download | ||
| H | Modern (Rope Inside) | Top Ø | Base Ø | Drawing | ||
| 4 meters | CFP-4BS | 65 | 111 | Triangle | DWG | |
| 5 meters | CFP-5BS | 65 | 123 | Triangle | DWG | |
| 6 meters | CFP-6BS | 65 | 123 | Triangle | DWG | |
| 7 meters | CFP-7BS | 65 | 123 | Triangle | DWG | |
| 8 meters | CFP-8BS | 65 | 123 | Triangle | DWG | |
| 9 meters | CFP-9BS | 65 | 150 | Triangle | DWG | |
| 10 meters | CFP-10BS | 65 | 150 | Triangle | DWG | |
| 11 meters | CFP-11BS | 65 | 150 | Square | DWG | |
| 12 meters | CFP-12BS | 65 | 150 | Square | DWG | |
| 14 meters | CFP-14BS | 65 | 159 | Square | DWG | |
| 15 meters | CFP-15BS | 65 | 159 | Square | DWG | |
| 16 meters | CFP-16BS | 65 | 159 | Square | DWG | |
| 18 meters | CFP-18BS | 65 | 159 | Square | DWG | |
| 20 meters | CFP-20BS | 65 | 159 | Square | DWG | |
Fiberglass Flagpole Modern Type (Rope Inside the Pole)
| Height | Type | Pole Diameter | Base Shape | Download | ||
| H | Modern (Rope Inside) | Top Ø | Base Ø | Drawing | ||
| 4 meters | MFP-4BS | 65 | 111 | Triangle | DWG | |
| 5 meters | MFP-5BS | 65 | 123 | Triangle | DWG | |
| 6 meters | MFP-6BS | 65 | 123 | Triangle | DWG | |
| 7 meters | MFP-7BS | 65 | 123 | Triangle | DWG | |
| 8 meters | MFP-8BS | 65 | 123 | Triangle | DWG | |
| 9 meters | MFP-9BS | 65 | 150 | Triangle | DWG | |
| 10 meters | MFP-10BS | 65 | 150 | Triangle | DWG | |
| 11 meters | MFP-11BS | 65 | 150 | Square | DWG | |
| 12 meters | MFP-12BS | 65 | 150 | Square | DWG | |
| 14 meters | MFP-14BS | 65 | 159 | Square | DWG | |
| 15 meters | MFP-15BS | 65 | 159 | Square | DWG | |
วันที่ 25 May, 2017 |
ผู้ชม: 9580 |
ID: #192528
Ad Type:
Offering
